SCCWRP Commission Meetings
The SCCWRP Commission is the agency's governing board; it consists of representatives from each of SCCWRP’s 14 member agencies. These agencies represent a diverse group of public bodies responsible for water quality management and aquatic protection across Southern California and beyond. Member agencies fall into three groups: publicly owned treatment works, regulators and stormwater management agencies. The Commission meets quarterly; meetings are open to the public.
Meetings
Date | Time | Meeting Agenda | Approved Minutes | Presentations |
December 7, 2018 | TBD | | | |
September 7, 2018 | TBD | | | |
June 1, 2018 | TBD | | | |
March 2, 2018 | 9 a.m. | | | CTAG Report (Markle) Emerging Contaminants Expert Panel Report (Maruya) Sediment Quality Objectives Update (Bay) EPA Cyanotoxin Criteria Development (Howard) Bight '18 Planning (McLaughlin) Emerging Environmental Flow Issues (Stein) Future Meeting Agenda Items (Weisberg) |
December 1, 2017 | 9 a.m. | | Minutes for December 1 | Overview of Climate Change Research (Weisberg) Ocean Acidification Research (Sutula) Environmental Flows Research (Stein) Sea Level Rise Research (Stein) Climate Adaptation for Infrastructure (Rad) Future Meeting Agenda Items (Weisberg) |
September 8, 2017 | 9 a.m. | | Minutes for September 8 | Director's Report (Weisberg) Quantitative Microbial Risk Assessment (Schiff) San Diego Cost-Benefit Analysis (Schiff) Coliphage as a Potential Rec 1 Criteria (Griffith) Rapid Microbiological Measurement Methods (Griffith) CTAG Historical Data Archiving (Armstrong) Future Meeting Agenda Items (Weisberg) |
June 2, 2017 | 9 a.m. | | Minutes for June 2 | Bioassessment Management Applications (Schiff) In-Stream Hydrologic Flow Targets (Stein) South Coast MPAs Condition Assessment (Schiff) Future Meeting Agenda Items (Weisberg) |
March 3, 2017 | 9:30 a.m. | | Minutes for March 3 | Symposium Debriefing (Weisberg) CTAG Report (Alva) Coastal Wetlands and Sea Level Rise (Stein) ELAP Review Panel One-Year Follow-Up Review (Weisberg) Long-Term Monitoring Data Sets (Armstrong) 2017 Proposed Meeting Agenda Items (Weisberg) |
December 2, 2016 | 9:30 a.m. | | Minutes for December 2 | CTAG Report (Gully) Alternative Compliance (Schiff) Statewide Trash Plan (Larsen) Sediment Quality Research (Bay) |
September 9, 2016 | 9 a.m.-3 p.m. | | Minutes for September 9 | Antibiotic Resistance in Wastewater Treatment (Griffith) Drought Effects on POTWs (Weisberg) Bight '13 Overview + Sediment Quality + Rocky Reefs (Schiff) Bight '13 Nutrients (McLaughlin) Bight '13 Shoreline Microbiology (Cao) Bight '13 Trash and Marine Debris (Moore) |
June 3, 2016 | 9:30 | | Minutes for June 3 | CTAG Report (Gearheart) CTAG Research Priorities Alignment (Weisberg) Coliphage as Water Quality Criteria (Griffith) HABs Overview (Howard) Toxicity Intercalibration Update (Schiff) |
March 4, 2016 | 9:30 | | Minutes for March 4 | CTAG Report (Gully) OAH Panel Update (Weisberg) Coupled Physical-Biogeochemical Model (McLaughlin) Wet Weather Epidemiology Study (Schiff)
|
December 4, 2015 | 9:30 | | Minutes for December 4 | Director's Report (Weisberg) El Nino Storm Surge (Stein) CTAG Report (Gully) ELAP Review (Weisberg) Toxicity Intercalibration Update (Schiff) Ecohydrology Research (Stein) Clarification of EPA's Commission role (Kemmerer) |
September 11, 2015 | 9:30 | | Minutes for September 11 | CTAG Report (Gully/Gearheart) Microbial Water Quality Progress (Griffith) |
June 5, 2015 | 9:30 | | Minutes for June 5 | Agency Funding Model (Weisberg) CTAG Report (Gully) Research Plan Changes (Weisberg) Annual Report (Martindale) Climate Change (Weisberg) Ocean Modeling (Sutula) |
March 6, 2015 | 9:30 | | Minutes for March 6 | CTAG Report (Sercu) Funding by Sector (Weisberg) Symposium Debriefing (Weisberg) Wetland Research (Stein) San Diego Regional Board's Wetland Resoration (Gibson) |
December 5, 2014 | 9:30 | | Minutes for December 5 | Mission Statement Committee Report (Weisberg) State Water Board Recycled Drinking Water Workshop Summary (Weisberg) CTAG Report (Gully) Research Plan Format (Weisberg) Annual Report Refinement (Weisberg) IM&A Department Vision (Steinberg) |
September 5, 2014 | 9:30 | | Minutes for September 5 | CTAG Report Executive Director's Report CEC Monitoring Strategy Proposed format for Annual Report |
June 6, 2014 | 9:30 | Agenda for
June 6 | Minutes for June 6 | Director's Report - Bioassessment Research Planning Meeting (download zip file, extract all, open "Prezi" application) CTAG Report 2014-15 Research Plan and Budget Outcomes of Internal Staff Meetings SCCWRP Annual Report Alternatives Wet Weather Epidemiology Study Nutrient Effects Science |
May 1, 2014
(Strategic Planning) | 9:00 | Agenda for
May 1 | Minutes for
May 1 | Summary of Previous Strategic Planning Meetings Exert Panel Review of SCCWRP Staff Actions in Response to Expert Panel Recommendations SCCWRP's Mission Statement, Goals, and Performance Metrics Proposed CTAG Charter - Weisberg Proposed CTAG Charter - Sercu Review of SCWWRP's Funding Model Recycled Water as a Potential New Research Focus |
March 7, 2014 | 9:30 | Agenda for
March 7 | Minutes for
March 7 | Director's Report - Metrics CTAG Report Expert Panel Review Summary Sediment Quality Objectives |
December 6, 2013 | 9:30 | Agenda for
December 6 | Minutes for
December 6 | CTAG Report Bio-Objectives Introduction and Conclusion Bio-Objectives Technical Components |
September 6, 2013 | 9:30 | Agenda for
September 6 | Minutes for
September 6 | Commission Chair and Vice-Chair Elections CTAG Report XPRIZE for Ocean Health Transitioning Microbial Source Identification Methods - Intro Bight '13 Regional Source Identification San Diego Epidemiology and QMRA Study |
June 7, 2013 | 9:30 | Agenda for
June 7 | Minutes for
June 7 | CTAG Report Research Plan Portable Input Devices Water Quality Compliance Algorithm Bight '13 Update |
March 8, 2013 | 9:30 | Agenda for
March 8 | Minutes for
March 8 | CTAG Report Ocean Acidification EPA's New Beach Criteria DNA Barcoding Update |
Past Meetings
Archived Commission Minutes
Strategic Planning
Organizational Review Panel Information (for Commissioners, CTAG, and Panel Members only)
This page was last updated on: 3/7/2018